Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('ir_module_category_id_seq'::regclass) |
|
|
|||||||||||
| create_uid | int4 | 10 | √ | null |
|
|
|||||||||||
| create_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| write_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| write_uid | int4 | 10 | √ | null |
|
|
|||||||||||
| parent_id | int4 | 10 | √ | null |
|
|
|||||||||||
| name | jsonb | 2147483647 | null |
|
|
||||||||||||
| sequence | int4 | 10 | √ | null |
|
|
Sequence |
||||||||||
| description | jsonb | 2147483647 | √ | null |
|
|
Description |
||||||||||
| visible | bool | 1 | √ | null |
|
|
Visible |
||||||||||
| exclusive | bool | 1 | √ | null |
|
|
Exclusive |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ir_module_category_pkey | Primary key | Asc | id |
| ir_module_category__parent_id_index | Performance | Asc | parent_id |

