Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('ir_module_module_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||
| create_uid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| create_date | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| write_date | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| write_uid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| website | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| summary | jsonb | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| name | varchar | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||
| varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||
| icon | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| state | varchar | 16 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| latest_version | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| shortdesc | jsonb | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| category_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| description | jsonb | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| application | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| demo | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| web | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| license | varchar | 32 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| sequence | int4 | 10 | √ | 100 |
|
|
||||||||||||||||||||||||||||||||
| auto_install | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| to_buy | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| maintainer | varchar | 2147483647 | √ | null |
|
|
Maintainer |
|||||||||||||||||||||||||||||||
| published_version | varchar | 2147483647 | √ | null |
|
|
Published Version |
|||||||||||||||||||||||||||||||
| url | varchar | 2147483647 | √ | null |
|
|
URL |
|||||||||||||||||||||||||||||||
| contributors | text | 2147483647 | √ | null |
|
|
Contributors |
|||||||||||||||||||||||||||||||
| text | 2147483647 | √ | null |
|
|
Menus |
||||||||||||||||||||||||||||||||
| reports_by_module | text | 2147483647 | √ | null |
|
|
Reports |
|||||||||||||||||||||||||||||||
| views_by_module | text | 2147483647 | √ | null |
|
|
Views |
|||||||||||||||||||||||||||||||
| module_type | varchar | 2147483647 | √ | null |
|
|
Module Type |
|||||||||||||||||||||||||||||||
| imported | bool | 1 | √ | null |
|
|
Imported Module |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ir_module_module_pkey | Primary key | Asc | id |
| ir_module_module__category_id_index | Performance | Asc | category_id |
| ir_module_module__state_index | Performance | Asc | state |
| ir_module_module_name_uniq | Must be unique | Asc | name |

