Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| date | timestamp | 29,6 | √ | null |
|
|
||
| purchase_line_id | int4 | 10 | √ | null |
|
|
||
| product_id | int4 | 10 | √ | null |
|
|
||
| category_id | int4 | 10 | √ | null |
|
|
||
| partner_id | int4 | 10 | √ | null |
|
|
||
| qty_total | numeric | 0 | √ | null |
|
|
||
| qty_on_time | numeric | 0 | √ | null |
|
|
