Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('res_users_apikeys_id_seq'::regclass) |
|
|
|||||
| name | varchar | 2147483647 | null |
|
|
||||||
| user_id | int4 | 10 | null |
|
|
||||||
| scope | varchar | 2147483647 | √ | null |
|
|
|||||
| index | varchar | 8 | √ | null |
|
|
|||||
| key | varchar | 2147483647 | √ | null |
|
|
|||||
| create_date | timestamp | 29,6 | √ | (now() AT TIME ZONE 'utc'::text) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| res_users_apikeys_pkey | Primary key | Asc | id |
| res_users_apikeys_user_id_index_idx | Performance | Asc/Asc | user_id + index |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| res_users_apikeys_index_check | ((char_length((index)::text) = 8)) |

