Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| name | varchar | 2147483647 | √ | null |
|
|
||
| reference | varchar | 2147483647 | √ | null |
|
|
||
| partner_id | int4 | 10 | √ | null |
|
|
||
| date | date | 13 | √ | null |
|
|
||
| amount | numeric | 0 | √ | null |
|
|
||
| currency_id | int4 | 10 | √ | null |
|
|
||
| company_id | int4 | 10 | √ | null |
|
|
||
| vendor_bill_id | int4 | 10 | √ | null |
|
|
||
| purchase_order_id | int4 | 10 | √ | null |
|
|
