Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('ir_actions_id_seq'::regclass) |
|
|
|||||||||||||||||
| binding_model_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| create_uid | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| write_uid | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| type | varchar | 2147483647 | null |
|
|
||||||||||||||||||
| binding_type | varchar | 2147483647 | null |
|
|
||||||||||||||||||
| binding_view_types | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||
| name | jsonb | 2147483647 | null |
|
|
||||||||||||||||||
| help | jsonb | 2147483647 | √ | null |
|
|
|||||||||||||||||
| create_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| write_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| view_id | int4 | 10 | √ | null |
|
|
View Ref. |
||||||||||||||||
| res_id | int4 | 10 | √ | null |
|
|
Record ID |
||||||||||||||||
| limit | int4 | 10 | √ | null |
|
|
Limit |
||||||||||||||||
| search_view_id | int4 | 10 | √ | null |
|
|
Search View Ref. |
||||||||||||||||
| domain | varchar | 2147483647 | √ | null |
|
|
Domain Value |
||||||||||||||||
| context | varchar | 2147483647 | null |
|
|
Context Value |
|||||||||||||||||
| res_model | varchar | 2147483647 | null |
|
|
Destination Model |
|||||||||||||||||
| target | varchar | 2147483647 | √ | null |
|
|
Target Window |
||||||||||||||||
| view_mode | varchar | 2147483647 | null |
|
|
View Mode |
|||||||||||||||||
| mobile_view_mode | varchar | 2147483647 | √ | null |
|
|
Mobile View Mode |
||||||||||||||||
| usage | varchar | 2147483647 | √ | null |
|
|
Action Usage |
||||||||||||||||
| filter | bool | 1 | √ | null |
|
|
Filter |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ir_act_window_pkey | Primary key | Asc | id |

