Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('ir_actions_id_seq'::regclass) |
|
|
|||||||||||
| binding_model_id | int4 | 10 | √ | null |
|
|
|||||||||||
| create_uid | int4 | 10 | √ | null |
|
|
|||||||||||
| write_uid | int4 | 10 | √ | null |
|
|
|||||||||||
| type | varchar | 2147483647 | null |
|
|
||||||||||||
| binding_type | varchar | 2147483647 | null |
|
|
||||||||||||
| binding_view_types | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| name | jsonb | 2147483647 | null |
|
|
||||||||||||
| help | jsonb | 2147483647 | √ | null |
|
|
|||||||||||
| create_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| write_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| paperformat_id | int4 | 10 | √ | null |
|
|
Paper Format |
||||||||||
| model | varchar | 2147483647 | null |
|
|
Model Name |
|||||||||||
| report_type | varchar | 2147483647 | null |
|
|
Report Type |
|||||||||||
| report_name | varchar | 2147483647 | null |
|
|
Template Name |
|||||||||||
| report_file | varchar | 2147483647 | √ | null |
|
|
Report File |
||||||||||
| attachment | varchar | 2147483647 | √ | null |
|
|
Save as Attachment Prefix |
||||||||||
| print_report_name | jsonb | 2147483647 | √ | null |
|
|
Printed Report Name |
||||||||||
| multi | bool | 1 | √ | null |
|
|
On Multiple Doc. |
||||||||||
| attachment_use | bool | 1 | √ | null |
|
|
Reload from Attachment |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ir_act_report_xml_pkey | Primary key | Asc | id |

