Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('ir_actions_id_seq'::regclass) |
|
|
|||||
| binding_model_id | int4 | 10 | √ | null |
|
|
|||||
| create_uid | int4 | 10 | √ | null |
|
|
|||||
| write_uid | int4 | 10 | √ | null |
|
|
|||||
| type | varchar | 2147483647 | null |
|
|
||||||
| binding_type | varchar | 2147483647 | null |
|
|
||||||
| binding_view_types | varchar | 2147483647 | √ | null |
|
|
|||||
| name | jsonb | 2147483647 | null |
|
|
||||||
| help | jsonb | 2147483647 | √ | null |
|
|
|||||
| create_date | timestamp | 29,6 | √ | null |
|
|
|||||
| write_date | timestamp | 29,6 | √ | null |
|
|
|||||
| tag | varchar | 2147483647 | null |
|
|
Client action tag |
|||||
| target | varchar | 2147483647 | √ | null |
|
|
Target Window |
||||
| res_model | varchar | 2147483647 | √ | null |
|
|
Destination Model |
||||
| context | varchar | 2147483647 | null |
|
|
Context Value |
|||||
| params_store | bytea | 2147483647 | √ | null |
|
|
Params storage |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ir_act_client_pkey | Primary key | Asc | id |

